HEAT LEVEL
Perfect for fans of fruity sweet heat, this Mrs. Renfro’s 2-pack features a jar of Raspberry Chipotle Salsa (medium heat) and a jar of Blackberry Serrano Salsa (medium-hot heat). Made in Fort Worth, Texas.
Raspberry Chipotle Salsa
Mrs. Renfro's Raspberry Chipotle Salsa, at a medium heat level, has a fruity and smokey flavor. This salsa is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 10 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 75mg (3% DV) |
| TOTAL CARBOHYDRATES | 4g (1% DV) |
| TOTAL SUGARS | 3g |
| Incl. 2g Added Sugars | 4% |
| PROTEIN | 0g |
Blackberry Serrano Salsa
Mrs. Renfro's Blackberry Serrano Salsa, at a medium-hot heat level, has a fruity flavor and is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 15 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 150mg (7% DV) |
| TOTAL CARBOHYDRATES | 3g (1% DV) |
| TOTAL SUGARS | 2g |
| Incl. 1g Added Sugars | 2% |
| PROTEIN | 0g |
Variety Pack
Berry Fruity 2-Pack
Perfect for fans of fruity sweet heat, this Mrs. Renfro’s 2-pack features a jar of Raspberry Chipotle Salsa (medium heat) and a jar of Blackberry Serrano Salsa (medium-hot heat). Made in Fort Worth, Texas.
Raspberry Chipotle Salsa
Mrs. Renfro's Raspberry Chipotle Salsa, at a medium heat level, has a fruity and smokey flavor. This salsa is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 10 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 75mg (3% DV) |
| TOTAL CARBOHYDRATES | 4g (1% DV) |
| TOTAL SUGARS | 3g |
| Incl. 2g Added Sugars | 4% |
| PROTEIN | 0g |
Blackberry Serrano Salsa
Mrs. Renfro's Blackberry Serrano Salsa, at a medium-hot heat level, has a fruity flavor and is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 15 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 150mg (7% DV) |
| TOTAL CARBOHYDRATES | 3g (1% DV) |
| TOTAL SUGARS | 2g |
| Incl. 1g Added Sugars | 2% |
| PROTEIN | 0g |
NO
GLUTEN
NO
HFCS


