HEAT LEVEL
Turn up the spice with a variety pack of Mrs. Renfro’s four hottest products: both Ghost Pepper products – including salsa and nacho cheese dip – plus our Carolina Reaper Salsa and our Habanero Salsa. Made in Fort Worth, Texas.
Carolina Reaper Salsa
Mrs. Renfro's Carolina Reaper Salsa is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 15 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 180mg (8% DV) |
| TOTAL CARBOHYDRATES | 3g (1% DV) |
| TOTAL SUGARS | 2g |
| PROTEIN | 0g |
Ghost Pepper Salsa
Mrs. Renfro's Ghost Pepper Salsa has no gluten and no added sugar.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 10 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 250mg (11% DV) |
| TOTAL CARBOHYDRATES | 2g (1% DV) |
| TOTAL SUGARS | 1g |
| PROTEIN | 0g |
Ghost Pepper Nacho Cheese Dip
Mrs. Renfro's Ghost Pepper Nacho Cheese Dip is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 30 |
| TOTAL FAT | 2.5g (3% DV) |
| SODIUM | 230mg (10% DV) |
| TOTAL CARBOHYDRATES | 3g (1% DV) |
| TOTAL SUGARS | 1g |
| PROTEIN | 0g |
Habanero Salsa
Mrs. Renfro's Habanero Salsa is gluten free, with no high-fructose corn syrup and no added sugar.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 10 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 280mg (12% DV) |
| TOTAL CARBOHYDRATES | 2g (1% DV) |
| TOTAL SUGARS | 1g |
| PROTEIN | 0g |
Custom Bundle
Heat Seekers 4-Pack
Turn up the spice with a variety pack of Mrs. Renfro’s four hottest products: both Ghost Pepper products – including salsa and nacho cheese dip – plus our Carolina Reaper Salsa and our Habanero Salsa. Made in Fort Worth, Texas.
Carolina Reaper Salsa
Mrs. Renfro's Carolina Reaper Salsa is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 15 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 180mg (8% DV) |
| TOTAL CARBOHYDRATES | 3g (1% DV) |
| TOTAL SUGARS | 2g |
| PROTEIN | 0g |
Ghost Pepper Salsa
Mrs. Renfro's Ghost Pepper Salsa has no gluten and no added sugar.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 10 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 250mg (11% DV) |
| TOTAL CARBOHYDRATES | 2g (1% DV) |
| TOTAL SUGARS | 1g |
| PROTEIN | 0g |
Ghost Pepper Nacho Cheese Dip
Mrs. Renfro's Ghost Pepper Nacho Cheese Dip is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 30 |
| TOTAL FAT | 2.5g (3% DV) |
| SODIUM | 230mg (10% DV) |
| TOTAL CARBOHYDRATES | 3g (1% DV) |
| TOTAL SUGARS | 1g |
| PROTEIN | 0g |
Habanero Salsa
Mrs. Renfro's Habanero Salsa is gluten free, with no high-fructose corn syrup and no added sugar.
INGREDIENTS
NUTRITION INFORMATION
| Serving Size | 2 Tbsp (33g) |
|---|---|
| Servings | About 14 Servings |
| CALORIES | 10 |
| TOTAL FAT | 0g (0% DV) |
| SODIUM | 280mg (12% DV) |
| TOTAL CARBOHYDRATES | 2g (1% DV) |
| TOTAL SUGARS | 1g |
| PROTEIN | 0g |
NO
GLUTEN
NO
HFCS
These folks make the greatest salsa of all time...homemade is great but when I need some nachos and salsa quick this is always going to be my first choice!!


