HEAT LEVEL
Turn up the spice with a variety pack of Mrs. Renfro’s four hottest products: all three Ghost Pepper products – including salsa, nacho cheese dip and barbecue sauce – and, of course, a jar of our Carolina Reaper Salsa. All reach our “hot2” heat level. Made in Fort Worth, Texas.
Carolina Reaper Salsa
Mrs. Renfro's Carolina Reaper Salsa is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) |
---|---|
Servings | About 14 Servings |
CALORIES | 15 |
TOTAL FAT | 0g (0% DV) |
SODIUM | 180mg (8% DV) |
TOTAL CARBOHYDRATES | 3g (1% DV) |
TOTAL SUGARS | 2g |
PROTEIN | 0g |
Ghost Pepper Salsa
Mrs. Renfro's Ghost Pepper Salsa has no gluten and no added sugar.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) |
---|---|
Servings | About 14 Servings |
CALORIES | 10 |
TOTAL FAT | 0g (0% DV) |
SODIUM | 250mg (11% DV) |
TOTAL CARBOHYDRATES | 2g (1% DV) |
TOTAL SUGARS | 1g |
PROTEIN | 0g |
Ghost Pepper Nacho Cheese Dip
Mrs. Renfro's Ghost Pepper Nacho Cheese Dip is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) |
---|---|
Servings | About 14 Servings |
CALORIES | 30 |
TOTAL FAT | 2.5g (3% DV) |
SODIUM | 220mg (10% DV) |
TOTAL CARBOHYDRATES | 3g (1% DV) |
TOTAL SUGARS | 1g |
PROTEIN | 0g |
Ghost Pepper BBQ
Mrs. Renfro's Ghost Pepper Barbecue Sauce is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) | |
---|---|---|
Servings | About 14 Servings | |
CALORIES | 35 | |
TOTAL FAT | 0g (0% DV) | |
SAT. FAT | 0g (0% DV) | |
SODIUM | 160mg (7% DV) | |
TOTAL CARBOHYDRATES | 8g (3% DV) | |
TOTAL SUGARS | 7g | |
Incl. 6g Added Sugars | 12% | |
PROTEIN | 0g |
Variety Pack
Heat Seekers 4-Pack
Turn up the spice with a variety pack of Mrs. Renfro’s four hottest products: all three Ghost Pepper products – including salsa, nacho cheese dip and barbecue sauce – and, of course, a jar of our Carolina Reaper Salsa. All reach our “hot2” heat level. Made in Fort Worth, Texas.
Carolina Reaper Salsa
Mrs. Renfro's Carolina Reaper Salsa is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) |
---|---|
Servings | About 14 Servings |
CALORIES | 15 |
TOTAL FAT | 0g (0% DV) |
SODIUM | 180mg (8% DV) |
TOTAL CARBOHYDRATES | 3g (1% DV) |
TOTAL SUGARS | 2g |
PROTEIN | 0g |
Ghost Pepper Salsa
Mrs. Renfro's Ghost Pepper Salsa has no gluten and no added sugar.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) |
---|---|
Servings | About 14 Servings |
CALORIES | 10 |
TOTAL FAT | 0g (0% DV) |
SODIUM | 250mg (11% DV) |
TOTAL CARBOHYDRATES | 2g (1% DV) |
TOTAL SUGARS | 1g |
PROTEIN | 0g |
Ghost Pepper Nacho Cheese Dip
Mrs. Renfro's Ghost Pepper Nacho Cheese Dip is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) |
---|---|
Servings | About 14 Servings |
CALORIES | 30 |
TOTAL FAT | 2.5g (3% DV) |
SODIUM | 220mg (10% DV) |
TOTAL CARBOHYDRATES | 3g (1% DV) |
TOTAL SUGARS | 1g |
PROTEIN | 0g |
Ghost Pepper BBQ
Mrs. Renfro's Ghost Pepper Barbecue Sauce is gluten free, with no high-fructose corn syrup.
INGREDIENTS
NUTRITION INFORMATION
Serving Size | 2 Tbsp (33g) | |
---|---|---|
Servings | About 14 Servings | |
CALORIES | 35 | |
TOTAL FAT | 0g (0% DV) | |
SAT. FAT | 0g (0% DV) | |
SODIUM | 160mg (7% DV) | |
TOTAL CARBOHYDRATES | 8g (3% DV) | |
TOTAL SUGARS | 7g | |
Incl. 6g Added Sugars | 12% | |
PROTEIN | 0g |
NO
GLUTEN
NO
HFCS